Bosses with numbers
Drops are the headline percents on each card, not a full loot table.
| Boss | HP | Place | Quest | Notable drop |
|---|---|---|---|---|
| Salik | 2250 | Ruins | Cole, Lv 20 | Chain Fragment 15%, Iron Scythe 2% |
| Earth Bandit Boss | 3750 | Hage Forest | Roadkeeper, Lv 25 | Earth Mage Outfit 30% |
| Mana Wolf | 3750 | Hage Forest | Kael, Lv 35 | Crystal fragments 5% |
| Zora | 4500 | Rayaka Village | Mara, Lv 50 | Zora Doll 1% |
| Fire Mage Boss | 4500 | Rayaka | Ilsa, Lv 55 | Big Chest 0.75% |
| Heart Grice | 7500 | Sosshi | Ilva, Lv 75 | Ice Shard 35% |
| Magna Swing | 9750 | Under Sosshi Bridge | Yarn, Lv 80 | Magna Outfit 5% |
Note: Respawn timers are unverified. Heart Grice is the boss-card spelling; the linked Ilva quest uses Heath Grice. Quest levels do not establish the current level cap.
Squads and the blank cards
The Roblox description says Magic Squads let you team up to defeat bosses and mentions AFK rewards. It does not publish squad size or a party workflow. Squadrons Raid’s current description is image-only; duration, waves, and reward rules are unverified from text.
Javali Grande, Master of the Corrupt, Sekke Bronzazzza, and Salim Hapshass are archived empty cards. Update 1’s event announces two bosses without names; that does not establish that any archived card represents one of them.