Books on the board
The tower card names Earth, Fire, Snow, Water, Ice, Chain, Explosive Flame, Poison, Battle Lightning, and Anti Magic. Shadow has an empty card outside this list. Thunder God and Elf Ascension are not listed as separate tower books; their current awakening status is unverified.
The current tower text does not publish roll probabilities. It says some subscriptions reduce pity by 30%. Anti Magic and Battle Lightning have image-only descriptions, so their old numeric kits are not presented as current facts.
| Earth | Common | — | Two skills. No 50-point third skill in the current text. |
| Fire (Flame) | Common | — | The Roblox description names Flame; the Common Trello card is Fire. |
| Snow | Common | — | Snow Friends damage differs between the two language blocks. |
| Water | Common | — | Two skills; total hit counts are unspecified. |
| Ice | Uncommon | — | Three named skills, including Hailstorm; no combat rank is published. |
| Chain | Rare | — | Chain fragments are a separate Salik drop; no book-crafting recipe is verified. |
| Explosive Flame | Epic | 50 | Base and Baseball modes are described; damage and cooldowns are unspecified. |
| Poison | Epic | 50 | Four named skills. Several costs and Toxic Explosion arithmetic are incomplete. |
| Battle Lightning | Legendary | 100 | Old skill names and awakening status are not verified from current card text. |
| Anti Magic | Mythic | 250 | The current Devil race card requires Devil for the demonic form; its activation key is unverified. |
| Shadow | Not specified on card | — | Shadow has an empty card. Update 1 announces a Secret book without naming it; SHADOW is also a separate code. |
How many you can hold
The Grimoire Bag allows up to 2 copies of each grimoire. This is not a two-book total limit or an equipped-versus-stored split. Active-book selection, overwrite behavior, and drop controls are not documented in its current text.